Refrigerated display cabinet Ugur USS 1200 D2K HV UCOOL, 1200 × 760 × 2137 mm, 1230 l
Refrigerated display cabinet Ugur USS 1200 D2K HV UCOOL
Ugur USS 1200 D2K HV UCOOL is a refrigerated display cabinet for chilling and displaying beverages. It provides 760 l net capacity and a 0 to +7 °C temperature range.
Key features
- Fan assisted cooling with an integral refrigeration unit and R290 refrigerant.
- Electronic — Carel PZHBC0H002K thermostat.
- Double tempered glazing 4+16+4, Low-E, argon.
- Vertical LED 17.28 W and horizontal 4.32 W; 6500 K.
- 4 castors Ø23 mm; 2 adjustable feet.
- Shelves: 12+1; size 553 × 475 mm.
Technical specifications
| Model | USS 1200 D2K HV UCOOL |
| Temperature range | 0 to +7 °C |
| Gross / net capacity | 1230 / 760 l |
| Cooling | Fan assisted |
| Refrigerant / charge | R290 / 115 g |
| Factory classification | CC2 |
| Test conditions | 32.2 °C / 65% relative humidity |
| Energy consumption | 2.63 kWh/24 h |
| Power supply | 230 V / 50 Hz |
| Electrical input power | 870 W |
| Current draw | 4.2 A |
| Noise level | 57.5 dB |
Construction and dimensions
| External dimensions (width × depth × height) | 1200 × 760 × 2137 mm |
| Internal dimensions | 1123 × 599 × 1901 mm |
| Outer cabinet | White powder coated steel |
| Inner liner | White galvanized steel |
| Insulation | Rigid polyurethane, 32–36 kg/m³ |
| Doors / lids | Double tempered glazing 4+16+4, Low-E, argon |
| Control | Electronic — Carel PZHBC0H002K |
| Lighting | Vertical LED 17.28 W and horizontal 4.32 W; 6500 K |
| Supports | 4 castors Ø23 mm; 2 adjustable feet |
| Lock | Yes |
| Net / gross weight | 203 / 215.5 kg |
| Total display area | 1.615 m² |
Capacity and logistics
| Number of shelves | 12+1 |
| Shelf dimensions | 553 × 475 mm |
| 330 ml cans | 1328 |
| 500 ml cans | 768 |
| 500 ml bottles | 720 |
| Packed dimensions | 1235 × 755 × 2275 mm |
Energy consumption is declared by the manufacturer under the stated test conditions. Actual consumption depends on ambient conditions, loading and door or lid openings. The classification shown is not an energy efficiency class.
Ugur
ugur.142802
Хладилни витрини