Upright freezer Ugur UDD 440 DTKLB, 680 × 655 × 2122 mm, 526 l
Upright freezer Ugur UDD 440 DTKLB
Ugur UDD 440 DTKLB is an upright freezer for storing frozen products. It provides 490 l net capacity and a −18 to −15 °C temperature range.
Key features
- Static cooling with an integral refrigeration unit and R290 refrigerant.
- Electronic — CAREL PYCW215KIT thermostat.
- Tempered Low-E heated glass.
- Vertical LED 10.08 W; canopy 3.19 W.
- 2 castors Ø50 mm; 2 adjustable feet.
- Shelves: 6; size 540 × 390 mm.
Technical specifications
| Model | UDD 440 DTKLB |
| Temperature range | −18 to −15 °C |
| Gross / net capacity | 526 / 490 l |
| Cooling | Static |
| Refrigerant / charge | R290 / 97 g |
| Factory classification | 4 |
| Test conditions | 30 °C / 55% relative humidity |
| Energy consumption | 11.91 kWh/24 h |
| Power supply | 230 V / 50 Hz |
| Electrical input power | 750 W |
| Current draw | 5 A |
| Noise level | 58 dB |
Construction and dimensions
| External dimensions (width × depth × height) | 680 × 655 × 2122 mm |
| Internal dimensions | 574 × 500 × 1684 mm |
| Outer cabinet | White powder coated steel |
| Inner liner | White galvanized steel |
| Insulation | Rigid polyurethane, 32–36 kg/m³ |
| Doors / lids | Tempered Low-E heated glass |
| Control | Electronic — CAREL PYCW215KIT |
| Lighting | Vertical LED 10.08 W; canopy 3.19 W |
| Supports | 2 castors Ø50 mm; 2 adjustable feet |
| Lock | Yes |
| Net / gross weight | 109 / 120 kg |
| Total display area | 0.909 m² |
Capacity and logistics
| Number of shelves | 6 |
| Shelf dimensions | 540 × 390 mm |
| Packed dimensions | 760 × 705 × 2210 mm |
Energy consumption is declared by the manufacturer under the stated test conditions. Actual consumption depends on ambient conditions, loading and door or lid openings. The classification shown is not an energy efficiency class.
Ugur
ugur.150401
Refrigeration equipment